Product Introduction
The UHV-2671A Digital Megohmmeter, manufactured by Wuhan UHV, is designed using medium- and large-scale integrated circuits. This meter features high output power, a high short-circuit current value, and multiple output voltage levels.
The operating principle is as follows: the DC high voltage generated by DC/DC conversion from the internal battery serves as the power source. This voltage is applied from the E terminal to the L terminal through the device under test, generating a current flow from E to L. After I/V conversion and division, the measured insulation resistance value is directly displayed on the LCD screen.
Product Characteristics
1. Auto Discharge Function: Ensures safer operation by automatically discharging residual voltage.
2. LCD Backlight: Provides clear visibility in low-light conditions.
3. Live Wire Warning: Features audible indication to alert users when a live wire is detected.
4. Auto Power-Off: Automatically powers off after 10 minutes of inactivity to conserve battery life.
5. Low Battery Indication: Alerts the user when the battery level is low, ensuring timely replacement or recharging.
Technical parameters
| The rated voltage | 100V | 250V | 500V | 1000V | 2500V |
| Measuring range | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
The open circuit voltage | DC 100V+10% | DC 250V+10% | DC 500V +20% | DC 1000V+20% | DC 2500V+20% |
Standard measuring current | 0.5MΩ When the load 0.2mA-0.25mA | 0.5MΩ When the load 0.5mA-0.55mA | 0.5MΩ When the load 1mA-1.1mA | 1.0MΩ When the load 1mA-1.1mA | 2.5MΩ When the load 1mA-1.1mA |
| Short circuit | about 1.3mA | ||||
| precision | ±5%rdg±5dgt | ||||
Voltage Measurement
| AC Voltate | |
| Range | 30-600V (50/60Hz) |
| Resolution | 1V |
| Accuracy | ±2%rdg±3dgt |
Technical specification
| Parameter | Index |
| LCD display | Max 999 counts |
| Over range indication | OL:appears on insulation resistance LO:appears on voltage |
| Auto range | Rang shift to upper range: 1000 counts Range shift to lower range: 95 counts (only on insulation) |
| Sampling rate | 0.5-10 times/sec |
| Operation | ≤2000m(indoor use) |
| The operating environment | The temperature:0°C-40°C humidity:≤85% |
| Storage environment | The temperature:-20°C-60°C humidity:≤90% |
| Overload protection | Insulation resistance range: AC 1200V/10 seconds Voltage range: AC 720V/10 seconds |
| Withstand voltage | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
| Insulation impedance | >1000MQ/DC 1000V(Between the circuit and the periphery) |
| power supply | DC9V(6*l.5V AA battery) |
| Battery | approx. 800mA(max) |
| Battery life | approx. 15 hours |
| Dimension | 125.4 x 174.6 x 69mm |
| Weight | 547.44g (without battery and test wire) |
Maintenance



































